- Pocket Size and 2000 counts LCD Display
- Tests AC/DC Voltage, DC Current and Resistance
- Transistor Check, Diode and Continuity Test
- Display Back Light
- Data Hold
SPECIFICATIONS – MASTECH MAS-830L | ||
Brand | MASTECH | |
Model | MAS – 830L | |
Measurement | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5% +3) |
600V | ±(0.8% +5) | |
AC Voltage | 200V/600V | ±(1.2% +10) |
DC Current | 20µA/200µA/2mA/20mA/200mA | ±(1.0% +3) |
10A | ±(3.0 % +10) | |
Resistance | 200Ω/2KΩ/20KΩ/200KΩ | ±(0.8% +2) |
2MΩ | ±(1.0% +5) | |
Feature | ||
Display | 2000 counts, 3 ½ digit LCD, With automatic polarity indication | |
Diode | 2.7V | √ |
Continuity Buzzer | Built in buzzer with sound | |
hFE | Transistor Check | √ |
Data Hold | YES | |
Display Backlight | YES | |
General | ||
Power Supply | 1 × 9V 6F22 Battery | |
Product Size | 138mm × 69mm × 31mm (5.4″X2.7″X1.2″) | |
Quantity | 1 PC | |
Category | CAT.II 600V |
IN THE BOX | |
Digital Multimeter | 1 |
Lead Set | 1 |
Instruction Manual | 1 |
9V Battery | 1 |
There are no reviews yet.